Epson PowerLite 1780W 3000-Lumen 3LCD wireless Projector
- White & Color Brightness of 3000 Lumens
- WXGA (1280 x 800) Native Resolution
- 1.04 to 1.26:1 Throw Ratio
- HDMI, VGA, RCA Composite, USB Inputs
ABOUT THIS ITEM:
mage Display
| Display System | 3-Chip Polysilicon TFT LCD |
| Native Chip Resolution | 1280 x 800 (WXGA) |
| Supported Resolutions | Minimum: VGA – 640 x 480 Maximum: WSXGA+ – 1680 x 1050 |
| Max Brightness | 3000 Lumens |
| Aspect Ratio | Native: 16:10 |
| Dynamic Contrast Ratio | 10,000:1 |
| Color Depth | 10-Bit (1.07 Billion Colors) |
Lens
| Lens | f/1.58 – 1.7 (f = 13.52 – 16.22 mm) |
| Optical Zoom | Manual: 1.2x |
| Throw Distance | 2.2 – 26.8′ / 0.671 – 8.169 m |
| Throw Ratio | 1.04 to 1.26:1 |
| Projection Size | 30 – 300″ / 76.20 – 762.00 cm |
Features
| Keystone Correction | Auto-Vertical: ± 30° Manual-Horizontal: ± 30° |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Built-In Speaker | Yes (Mono) |
| Speaker Power | 1W |
Input/Output Connectors
| Inputs/Outputs | 1 x HDMI with MHL Support Audio/Video (Input) 1 x VGA (DE-15) Video (Input) 1 x Composite (RCA) Video (Input) 1 x USB Type-A Female (Input) 1 x USB Type-B Female (Input) |
Hardware
| Wireless LAN / Wi-Fi | Yes, Built-in |
General
| Light Source | Lamp (1 x UHE) |
| Lamp Power | 206 W |
| Expected Lamp Life | Medium Brightness: 4000 Hours Low Brightness: 7000 Hours |
| Fan Noise | Medium Brightness: 39 dB Low Brightness: 30 dB |
| AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Medium Brightness: 290 W Low Brightness: 208 W |
| Temperature | Operating 41 to 95°F (5 to 35°C) |
| Weight | 4.0 lb / 1.8 kg |
Packaging Info
| Package Weight | 8.45 lb |
| Box Dimensions (LxWxH) | 16.6 x 14.5 x 5.6″ |



Reviews
There are no reviews yet.