Samsung TU87F Series 32-Inch Viewfinity 4K UHD Pro Monitor, VA Panel, 60Hz, 5ms, HDR10, sRGB, HDMI, Dual 4K Display, Fully Adjustable Stand, Eye Saver Mode (LF32TU874VNXGO) Dark Blue GrayAa
Original price was: KShs 58,000.00.KShs 40,000.00Current price is: KShs 40,000.00.
HP EliteDisplay E243 23.8-inch Monitor
Original price was: KShs 22,000.00.KShs 14,000.00Current price is: KShs 14,000.00.
HP P204v 19.5-inch Monitor (5RD66AA)
Original price was: KShs 30,000.00.KShs 16,000.00Current price is: KShs 16,000.00.
-47%
| Display size (diagonal) | 19.5″ |
|---|---|
| Display size (diagonal) | 49.6 cm (19.5″) |
| Panel technology | TN with LED backlight |
| Display features | Anti-glare; LED backlights |
| Color gamut | 72% NTSC |
| Onscreen controls | Brightness; Color control; Energy saving; Exit; Image control; Information; Management; Menu; PIP control; Input control |
| Native resolution | HD+ (1600 x 900) VGA or DisplayPort™ 1.2 or HDMI 1.4 required to drive panel at its native resolution. |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 640 x 480; 720 x 400; 800 x 600 |
| Contrast ratio | 600:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 200 nits 1 |
| Pixel pitch | 0.27 mm |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Card reader | No |
| Camera | No integrated camera |
| VESA mounting | VESA mount compatible |
| Dimensions (W x D x H) | 46.26 x 4.87 x 27.87 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 46.26 x 19 x 35.36 cm |
| Package dimensions (W x D x H) | 54.3 x 13.6 x 34.9 cm |
| Weight | 2.81 kg (With stand.) |
| Package weight | 4.22 kg |
| Screen treatment | Anti-glare |
| swivel | No swivel |
| Tilt | -5 to +25° |
| Touch-enabled | Not touch-enabled |
| Horizontal viewing angle | 90° |
| Vertical viewing angle | 50° |
| Aspect ratio | 16:9 1 |
| Bezel | Standard |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 43.2 × 23.97 cm |
| Height adjustment range | No height adjust |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-70 kHz |
| Display scan frequency (vertical) | 50-60 Hz |
| Flicker-free | Yes |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
| pivot | No pivot |
| Pixels per inch (ppi) | 94 ppi |
| Resolution (maximum) | HD+ (1600 x 900 @ 60 Hz) |
| Microphone | No |
| Speaker type | No |
| Management Software | HP Display Assistant |
| Physical security | Security lock-ready 2 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Power consumption (off-mode) | 15 W (typical) |
| Operating humidity range | 20 to 80% non-condensing |
| Non-Operating Humidity Range | 5% – 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified 3 |
| Energy efficiency class | C |
| What’s in the box | Documentation; VGA cable; AC power cord 4 |
| Manufacturer Warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |


Reviews
There are no reviews yet.