Dell IPS FullHD 1920×1080 VGA DVI LED Backlit Monitor S2216H
Technical Details
| Brand | Dell |
|---|---|
| Manufacturer | dell |
| Model | 210-AFYS-cr |
| Model Name | S2216H |
| Product Dimensions | 5.42 x 48.8 x 29.31 cm; 5 kg |
| Item model number | 210-AFYS-cr |
| Hardware Interface | VGA, HDMI |
| Response Time | 6 Milliseconds |
| Resolution | FHD 1080p |
| Special Features | Active Display Area (H x V): 476.06mm x 267.78mm 18.74″ x 10.54″, Aspect Ratio: Widescreen (16:9), Viewing Angle: 178° vertical / 178° horizontal, Diagonally Viewable Size: 54.61 cm 21.5 Inches (21.5-inch wide viewable image size), Contrast Ratio: 1000: 1 (typical), Dynamic Contrast Ratio : 8 Million: 1, Color Support: Color Gamut (typical): 82% (CIE1976), 72% (CIE 1931) 16.78 Million colors, Optimal resolution: 1920 x 1080 at 60Hz, Brightness: 250 cd/m2 (typical), Panel Type, Surface: In-plane switching, Glossy with Low-Haze 3H, Response Time: 6 ms gray to gray (typ) |
| Mounting Hardware | Monitor with stand, Power cable, Power adaptor,;HDMI cable, Drivers and documentation media,;Quick setup guide, Safety Information |
| Display Technology | LCD |
| Standing screen display size | 22 Inches |
| Display Type | ips led |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image brightness | m2 |
| Image contrast ratio | 1000:1 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 |
| Wattage | 22 Watts |
| Connector Type | VGA, HDMI |
| Mounting Type | Wall Mount |
| Actual viewing angle | 170 Degrees |
| Manufacturer | dell |
| Item Weight | 5 kg |



Reviews
There are no reviews yet.